SPECIFICATIONS CHART |
PHYSICAL CHARACTERISTICS |
Dimensions | 6.48 in. H x 3.86 in. L x 2.64 in. W (16.5 cm H x 9.8 cm L x 6.7 cm W) |
Weight (w/o cable) | 5.71 oz. / 162 g |
Power | 5 VDC ± 10% @ 360 mA (RMS typical) |
Interfaces Supported | USB, RS232, Keyboard Wedge, RS485 (IBM 46xx) , SSI |
SYMBOLOGY DECODE CAPABILITY |
1-D | UPC/EAN, UPC/EAN with supplementals, Bookland EAN, ISSN, UCC Coupon Extended Code, Code 128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code 11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2 of 5, Codabar, MSI, Chinese 2 of 5, GS1 DataBar variants, Korean 3 of 5, ISBT Concat |
2-D | PDF417, MicroPDF417, Composite Codes, TLC-39, Data Matrix, Maxicode, QR Code, MicroQR, Aztec, Han Xin |
Postal | Australian Post, US PLANET, Royal Mail 4 State Customer, US POSTNET, KIX Code (Dutch), UK Postal, Japan Post, UPU 4 State Postal FICS (Post US4), USPS 4 State Postal (Post US3), Canadian Post (Postbar) |
Minimum Resolution | SR: Code 39 4 mil, UPC 60% 7.8 mil, PDF417 5 mil, Datamatrix 7.5 mil
HD: Code 39 3 mil, UPC 60% 7.8 mil, PDF417 4 mil, Datamatrix 5 mil |
ACCESSORIES |
Hands-Free Options | Gooseneck Intellistand |
Power Supplies | Power supplies are available for applications that do not supply power over the host cable |
USER ENVIRONMENT |
Operating Temp. | 32° F to 122° F/0° C to 50° C |
Storage Temp. | -40° F to 158° F/-40° C to 70° C |
Humidity | 5% to 95%, non-condensing |
Drop Specification | Withstands multiple 6 ft./1.83 m drops to concrete |
Ambient Light Immunity | Immune to normal indoor lighting up to 1600 Lux; immune to sunlight up to 86,000 Lux |
PERFORMANCE CHARACTERISTICS |
Light Source | Aiming pattern: 617 nm LED Illumination: 660 nm LEDs |
Imager Field of View | 36° (H) x 22.5° (V) |
Roll Pitch Yaw | 0 - 360° ± 65° or greater ± 60° or greater |
Print Contrast | 20% minimum reflective difference |
Motion Tolerances | Up to 30 in. / 76.2 cm per second |
REGULATORY |
Electrical Safety | UL60950-1 2nd ed, CSA C22.2 No . 60950-1 2nd ed, EN60950-1/IEC60950-1 2nd ed. |
LED Safety | IEC 62471:2006 and EN 62471: 2008 |
EMI/RFI | FCC Part 15 Class B, ICES-003 Class B, EN55022 Class B, EN55024, Medical Electrical Equipment: EN60601-1-2 |
Environmental | Compliant with RoHS directive 2011/65/EU |